Results in Full
August 2010 | |||||||
Sat 7 | 15:00 | A | Crystal Palace | FLC | L | 3-2 | |
Tue 10 | 19:45 | H | Macclesfield Town | LGC | W | 4-3 | |
Sat 14 | 15:00 | H | Middlesbrough | FLC | D | 0-0 | |
Sat 21 | 15:00 | A | Burnley | FLC | L | 3-0 | |
Tue 24 | 19:45 | A | Leeds United | LGC | W | 2-1 | |
Sat 28 | 17:20 | H | Reading | FLC | L | 2-1 | |
September |
|||||||
Sat 11 | 12:30 | A | Coventry City | FLC | D | 1-1 | |
Tue 14 | 19:45 | H | Cardiff City | FLC | W | 2-1 | |
Sat 18 | 15:00 | H | QPR | FLC | L | 0-2 | |
Tue 21 | 19:45 | A | Portsmouth | LGC | W | 1-2 | |
Fri 24 | 19:45 | A | Portsmouth | FLC | L | 6-1 | |
Tue 28 | 19:45 | A | Norwich City | FLC | L | 4-3 | |
October |
|||||||
Sat 2 | 15:00 | H | Scunthorpe United | FLC | W | 3-1 | |
Sat 16 | 15:00 | H | Hull City | FLC | D | 1-1 | |
Tue 19 | 19:45 | A | Leeds United | FLC | W | 2-1 | |
Sat 23 | 15:00 | A | Swansea City | FLC | L | 2-0 | |
Tue 26 | 19:45 | H | West Brom | LGC | L | 1-4 | |
Sat 30 | 15:00 | H | Preston North End | FLC | W | 1-0 | |
November |
|||||||
Sat 6 | 15:00 | A | Barnsley | FLC | W | 2-0 | |
Wed 10 | 19:45 | H | Sheffield United | FLC | D | 2-2 | |
Sat 13 | 15:00 | H | Derby County | FLC | W | 2-0 | |
Sat 20 | 15:00 | A | Bristol City | FLC | L | 2-0 | |
Mon 29 | 19:45 | H | Nottm Forest | FLC | W | 1-0 | |
December |
|||||||
Sat 4 | 15:00 | A | Watford | FLC | L | 3-2 | |
Sat 11 | 15:00 | H | Doncaster Rovers | FLC | W | 5-1 | |
Sat 18 | 17:20 | A | Ipswich Town | FLC | L | 3-0 | |
Sun 26 | 15:00 | H | Leeds United | FLC | D | 2-2 | |
Tue 28 | 15:00 | A | Millwall | FLC | L | 2-0 | |
January 2011 |
|||||||
Sat 1 | 15:00 | A | Hull City | FLC | W | 0-1 | |
Mon 3 | 15:00 | H | Swansea City | FLC | W | 2-1 | |
Sun 9 | 16:00 | H | Manchester City | FAC | D | 2-2 | |
Sat 15 | 15:00 | A | Preston North End | FLC | D | 1-1 | |
Tue 18 | 19:45 | A | Manchester City | FAC | L | 4-2 | Replay |
Sat 22 | 15:00 | H | Millwall | FLC | W | 4-2 | |
February |
|||||||
Tue 1 | 19:45 | A | Sheffield United | FLC | W | 0-1 | |
Sat 5 | 15:00 | H | Barnsley | FLC | W | 4-1 | |
Sat 12 | 17:20 | A | Derby County | FLC | W | 0-2 | |
Fri 18 | 19:45 | H | Bristol City | FLC | W | 2-1 | |
Tue 22 | 19:45 | A | Cardiff City | FLC | L | 2-0 | |
Sat 26 | 15:00 | H | Coventry City | FLC | D | 1-1 | |
March |
|||||||
Sat 5 | 15:00 | A | QPR | FLC | L | 1-0 | |
Tue 8 | 19:45 | H | Norwich City | FLC | L | 2-3 | |
Sat 12 | 15:00 | A | Scunthorpe United | FLC | W | 0-3 | |
Sat 19 | 15:00 | H | Portsmouth | FLC | L | 0-1 | |
April |
|||||||
Sat 2 | 15:00 | A | Middlesbrough | FLC | D | 3-3 | |
Sat 9 | 15:00 | H | Burnley | FLC | W | 4-0 | |
Tue 12 | 19:45 | H | Crystal Palace | FLC | D | 1-1 | |
Sat 16 | 15:00 | A | Reading | FLC | L | 1-3 | |
Fri 22 | 17:15 | A | Nottm Forest | FLC | L | 2-3 | |
Mon 25 | 15:00 | H | Watford | FLC | W | 4-2 | |
Sat 30 | 15:00 | A | Doncaster Rovers | FLC | D | 1-1 | |
May |
|||||||
Sat 7 | 12:45 | H | Ipswich Town | FLC | W | 4-2 |
Championship final league table
P | W | D | L | F | A | GD | Pts | ||
1 | Queens Park Rangers | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 |
2 | Norwich City | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 |
3 | Swansea City | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 |
4 | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 |
5 | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 |
6 | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 |
7 | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | +11 | 72 |
8 | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | +4 | 68 |
9 | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | +14 | 67 |
10 | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | +5 | 67 |
11 | Hull City | 46 | 16 | 17 | 13 | 52 | 51 | +1 | 65 |
12 | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 |
13 | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | -6 | 62 |
14 | Watford | 46 | 16 | 13 | 17 | 77 | 71 | +6 | 61 |
15 | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | -3 | 60 |
16 | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | -7 | 58 |
17 | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | -11 | 56 |
18 | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | -4 | 55 |
19 | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | -13 | 49 |
20 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | -25 | 48 |
21 | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | -26 | 48 |
22 | Preston North End | 46 | 10 | 12 | 24 | 54 | 79 | -25 | 42 |
23 | Sheffield United | 46 | 11 | 9 | 26 | 44 | 79 | -35 | 42 |
24 | Scunthorpe United | 46 | 12 | 6 | 28 | 43 | 87 | -44 | 42 |