League Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | +27 | 87 | Promotion to the Premier League |
2 | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | +9 | 79 | |
3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | +27 | 77 | Qualification to the Championship Playoffs |
4 | Brighton & Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | +26 | 75 | |
5 | Crystal Palace (P) | 46 | 19 | 15 | 12 | 73 | 62 | +11 | 72 | |
6 | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | +23 | 68 | |
7 | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | +8 | 68 | |
8 | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | +4 | 67 | |
9 | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | +6 | 65 | |
10 | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | +3 | 61 | |
11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | +2 | 61 | |
12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | −6 | 61 | |
13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | −9 | 61 | |
14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | −13 | 60 | |
15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | −1 | 59 | |
16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | −9 | 59 | |
17 | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | −7 | 58 | |
18 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | −8 | 58 | |
19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | −20 | 58 | |
20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | −11 | 56 | |
21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | −14 | 55 | |
22 | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | −9 | 54 | Relegation to League One |
23 | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | −14 | 51 | |
24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | −25 | 41 |
Fixtures and Results
July 2012 | |||||
Tue 24 | 19:30 | A | Hinckley Utd | FRI | W 1-4 |
Sat 28 Mon 31 | 15:00 19:45 | A H | Shrewsbury York City | FRI FRI | L 2-0 D 2-2 |
August | |||||
Wed 1 | 19:45 | A | Burton Albion | FRI | W 1-3 |
Sat 4 | 15:00 | A | Lincoln City | FRI | W 5-0 |
Tue 7 Sat 11 | 19:30 15:00 | A H | Nuneaton Town Sunderland | FRI FRI | W 1-3 W 1-0 |
Tue 14 | 19:45 | A | Torquay Utd | LgC1 | W 0-4 |
Sat 18 | 15:00 | H | Peterborough | FLC | W 2-0 |
Tue 21 | 19:45 | A | Charlton Ath | FLC | L 2-1 |
Sat 25 Tue 28 | 15:00 19:45 | A H | Blackburn Burton Albion | FLC LgC2 | L 2-1 L 2-4 |
September | |||||
Sat 1 | 17:20 | H | Blackpool | FLC | W 1-0 |
Sun 16 | 13:15 | A | Wolves | FLC | L 2-1 |
Wed 19 | 19:45 | H | Burnley | FLC | W 2-1 |
Sat 22 | 15:00 | H | Hull City | FLC | W 3-1 |
Sat 29 | 15:00 | A | Middlesbrough | FLC | W 1-2 |
October | |||||
Tue 2 | 19:45 | A | Huddersfield | FLC | W 0-2 |
Sat 6 | 15:00 | H | Bristol City | FLC | W 2-0 |
Sat 20 | 15:00 | A | Birmingham | FLC | D 1-1 |
Tue 23 | 19:45 | H | Brighton | FLC | W 1-0 |
Sat 27 | 15:00 | H | Crystal Palace | FLC | L 1-2 |
November | |||||
Sat 3 | 15:00 | A | Watford | FLC | L 2-1 |
Tue 6 | 19:45 | A | Bolton Wdrs | FLC | D 0-0 |
Sat 10 | 12:45 | H | Nottm Forest | FLC | D 2-2 |
Sat 17 | 15:00 | H | Ipswich Town | FLC | W 6-0 |
Sat 24 | 15:00 | A | Sheffield Wed | FLC | W 0-2 |
Tue 27 | 19:45 | A | Leeds Utd | FLC | L 1-0 |
December | |||||
Sat 1 | 15:00 | H | Derby County | FLC | W 4-1 |
Sat 8 | 15:00 | H | Barnsley | FLC | D 2-2 |
Sat 15 | 15:00 | A | Millwall | FLC | L 1-0 |
Sat 22 | 15:00 | H | Cardiff City | FLC | L 0-1 |
Wed 26 | 15:00 | A | Hull City | FLC | D 0-0 |
Sat 29 | 15:00 | A | Burnley | FLC | W 0-1 |
January 2013 | |||||
Tue 1 | 15:00 | H | Huddersfield | FLC | W 6-1 |
Sat 12 | 15:00 | A | Bristol City | FLC | W 2-0 |
Sat 19 | 15:00 | H | Middlesboro | FLC | W 1-0 |
Sat 26 Thu 31 | 15:00 19:45 | A H | Huddersfield Wolves | FAC FLC | D 1-1 W 2-1 |
February | |||||
Sat 9 Tue 12 | 15:00 19:45 | A A | Peterborough Huddersfield | FLC FAC | L 2-1 L 2-1 |
Tue 19 | 19:45 | H | Charlton | FLC | L 1-2 |
Sat 23 Tue 26 | 15:00 19:45 | A H | Blackpool Blackburn | FLC FLC | D 0-0 W 3-0 |
March | |||||
Sat 2 | 15:00 | A | Ipswich Town | FLC | L 1-0 |
Tue 5 | 19:45 | H | Leeds Utd | FLC | D 1-1 |
Sat 9 | 15:00 | H | Sheffield Wed | FLC | L 0-1 |
Tue 12 Sat 16 | 19:45 15:00 | A A | Cardiff City Derby County | FLC FLC | D 1-1 L 2-1 |
Sat 30 | 15:00 | H | Millwall | FLC | L 0-1 |
April | |||||
Mon 1 | 19:45 | A | Barnsley | FLC | L 2-0 |
Sat 6 | 15:00 | A | Brighton | FLC | D 1-1 |
Fri 12 | 20:00 | H | Birmingham | FLC | D 2-2 |
Tue 16 | 19:45 | H | Bolton Wdrs | FLC | W 3-2 |
Sat 20 | 15:00 | A | Crystal Palace | FLC | D 2-2 |
Sat 27 | 15:00 | H | Watford | FLC | L 1-2 |
May | |||||
Sat 4 Thu 9 Sun 12 | 15:00 19:45 12:45 | A H A | Nottm Forest Watford Watford | FLC POSF1 POSF2 | W 2-3 W 1-0 L 3-1 |
1 | Kasper Schmeichel | GK | DAN | |
2 | Ritchie De Laet | DEF | BEL | |
3 | Paul Konchesky | DEF | ENG | |
4 | Danny Drinkwater | MID | ENG | |
5 | Wes Morgan | DEF | ENG | |
6 | Zak Whitbread | DEF | USA | |
7 | Ben Marshall | MID | ENG | |
8 | Neil Danns | MID | ENG | On loan at Bristol City |
9 | Jamie Vardy | ATT | ENG | |
10 | Andy King | MID | WAL | |
11 | Lloyd Dyer | MID | ENG | |
12 | Sean St Ledger | DEF | IRE | |
13 | Conrad Logan | GK | IRE | |
14 | Martyn Waghorn | ATT | ENG | |
15 | Anthony Knockaert | MID | FRA | |
16 | Matty James | MID | ENG | |
17 | Paul Gallagher | ATT | SCO | |
18 | Jeff Schlupp | ATT | GHA | |
19 | Richie Wellens | MID | ENG | On loan at Ipswich |
20 | Jermaine Beckford | ATT | ENG | On loan at Huddersfield |
21 | Tom Hopper | ATT | ENG | On loan at Bury |
22 | Liam Moore | DEF | ENG | |
23 | Jesse Lingard | MID | ENG | |
29 | Marko Futacs | ATT | HUN | |
35 39 | David Nugent Chris Wood | ATT ATT | ENG NZL |
Transfers
IN
A. Knockaert (EAG [FR]) - Undisc.
Z. Whitbread - Free {NOR}
M. Futacs - Free {POR}
J. Vardy (FWD) - Undisc.
R. de Laet (MNU) - Undisc.
M. James (MNU) - Undisc.
J. Blyth (LMT) - Undisc.
C. Wood (WBA) - Undisc.
M. Keane (MNU) - Loan, Jun
A. Knockaert (EAG [FR]) - Undisc.
Z. Whitbread - Free {NOR}
M. Futacs - Free {POR}
J. Vardy (FWD) - Undisc.
R. de Laet (MNU) - Undisc.
M. James (MNU) - Undisc.
J. Blyth (LMT) - Undisc.
C. Wood (WBA) - Undisc.
M. Keane (MNU) - Loan, Jun
OUT
T. Hopper (BRY) - Loan, Oct
P. Gallagher (SHU) - Loan, Oct
C. Bolger (BRO) - Loan, Jan
T. Kennedy - Released
S. Byrne (BRY) - £Undisc.
T. Parkes (BRO) - £Undisc.
M. Mills (BOL) - £Undisc.
S. Bamba (TZS [TR]) - £Undisc.
F. Moussa - Out of Contract
D. Vassell - Out of Contract
E. Chamberlain - Out of Contract
C. Weale - Out of Contract
A. Tunchev - Out of Contract
J. Pantsil - Out of Contract
S. Howard - Out of Contract
M. Oakley - Out of Contract
N. Danns (HUD) - Loan, Jun
C. Bolger (BOL) - Undisc.
T. Hopper (BRY) - Loan, Oct
P. Gallagher (SHU) - Loan, Oct
C. Bolger (BRO) - Loan, Jan
T. Kennedy - Released
S. Byrne (BRY) - £Undisc.
T. Parkes (BRO) - £Undisc.
M. Mills (BOL) - £Undisc.
S. Bamba (TZS [TR]) - £Undisc.
F. Moussa - Out of Contract
D. Vassell - Out of Contract
E. Chamberlain - Out of Contract
C. Weale - Out of Contract
A. Tunchev - Out of Contract
J. Pantsil - Out of Contract
S. Howard - Out of Contract
M. Oakley - Out of Contract
N. Danns (HUD) - Loan, Jun
C. Bolger (BOL) - Undisc.